If you need any help, please feel free to contact us
If you need any help, please feel free to contact us
A carbide single straight hole round bar is a kind of carbide bar made by powder metallurgy technology, which has the characteristics of high strength, high hardness, good wear resistance, and bending strength. Its manufacturing process mainly includes mixed powder preparation, pressing, sintering, and processing steps, single straight-hole round rod is mainly used for manufacturing high-precision, high-hardness tools, tools, measuring tools, wear-resistant parts, and structural parts. For example, it can be made into various specifications of drills, tools, and sealing rings through secondary processing to meet the needs of different fields.
фD Outer diameter | Inner hole | Hole Deviation |
L Length (0,+5) |
|||
Unground | Tol. | Ground | dia. | tol. | ||
h6/h5 | ||||||
4.3 | +0/+0.2 | 4 | 0.6 | ±0.1 | 0.07 | 330 |
5.3 | +0/+0.2 | 5 | 1.0 | ±0.1 | 0.07 | 330 |
6.3 | +0/+0.2 | 6 | 1.0 | ±0.1 | 0.07 | 330 |
8.3 | +0/+0.3 | 8 | 1.2 | ±0.15 | 0.07 | 330 |
10.3 | +0/+0.3 | 10 | 2.0 | ±0.2 | 0.10 | 330 |
12.3 | +0/+0.3 | 12 | 2.0 | ±0.2 | 0.10 | 330 |
14.3 | +0/+0.4 | 14 | 2.0 | ±0.2 | 0.12 | 330 |
16.3 | +0/+0.4 | 16 | 2.0 | ±0.2 | 0.12 | 330 |
18.3 | +0/+0.5 | 18 | 3.0 | ±0.25 | 0.15 | 330 |
20.3 | +0/+0.5 | 20 | 3.0 | ±0.25 | 0.15 | 330 |
22.3 | +0/+0.5 | 22 | 3.0 | ±0.25 | 0.15 | 330 |
24.3 | +0/+0.5 | 24 | 4.0 | ±0.25 | 0.15 | 330 |
26.3 | +0/+0.5 | 26 | 4.0 | ±0.25 | 0.15 | 330 |
28.3 | +0/+0.5 | 28 | 4.0 | ±0.25 | 0.15 | 330 |
30.3 | +0/+0.5 | 30 | 5.0 | ±0.25 | 0.15 | 330 |
32.3 | +0/+0.5 | 32 | 5.0 | ±0.25 | 0.15 | 330 |
φD | Unground tol. | Ground tol. | φd | Hole Deviation |
L (0,+0.197) |
|
Dia. | Tol. | |||||
1/4 | +0.0118/+0.0236 | h6/h5 | 3/77 | 3/77 | 0.0027 | 13 |
9/32 | +0.0118/+0.0236 | h6/h5 | 3/77 | 3/77 | 0.0027 | 13 |
5/16 | +0.0118/+0.0236 | h6/h5 | 4/85 | 4/85 | 0.0027 | 13 |
25/64 | +0.0118/+0.0236 | h6/h5 | 6/95 | 6/95 | 0.0039 | 13 |
13/32 | +0.0118/+0.0236 | h6/h5 | 6/95 | 6/95 | 0.0039 | 13 |
27/64 | +0.0118/+0.0236 | h6/h5 | 6/95 | 6/95 | 0.0039 | 13 |
31/64 | +0.0118/+0.0275 | h6/h5 | 3/38 | 3/38 | 0.0047 | 13 |
1/2 | +0.0118/+0.0275 | h6/h5 | 3/38 | 3/38 | 0.0047 | 13 |
9/16 | +0.0118/+0.0275 | h6/h5 | 5/51 | 5/51 | 0.0047 | 13 |
5/8 | +0.0118/+0.0275 | h6/h5 | 11/93 | 11/93 | 0.0047 | 13 |
3/4 | +0.0118/+0.0314 | h6/h5 | 11/93 | 11/93 | 0.0059 | 13 |
13/16 | +0.0118/+0.0314 | h6/h5 | 11/93 | 11/93 | 0.0059 | 13 |
Classification | Grade | Sept. Price Sept. Price (kg/USD ) |
Sept. Price Sept. Price (USD/kg) |
Grain Size (um) |
Cobalt Content (Co%) |
Hardness (HRA) |
Hardness (HV30) |
Density (g/cm3 ) |
TRS (N/mm2) |
Application Recommended |
Ultrafine | HU12U | 362 | 49.29 | 0.4 | 6 | 93.8 | 1900 | 14.8 | 3900 | Applicated to the high-hardness material processing including PCB drills, milling cutters, and gravers. |
HU18U | 387 | 52.69 | 0.4 | 9 | 93 | 1850 | 14.5 | 3900 | Applicated for processing the hardness and difficult-to- machine materials, stainless machining, and micro cutter. |
|
HU24U | 392 | 53.37 | 0.4 | 12 | 92.6 | 1760 | 14.12 | 4200 | Special carbide material of high-speed milling applied for alloy steel (HRC50-60), and stainless steel. Non-ferrous metal. Titanium alloy, high-temperature alloy, etc. |
|
HU20X | 375 | 51.06 | 0.6 | 10 | 92.2 | 1730 | 14.43 | 3800 | For general use of high-speed milling and drilling, applicated for alloy steel, stainless steel, cast iron, non-ferrous metal, high-temperature alloy etc. |
|
Submicron | HU20 | 372 | 50.65 | 0.7 | 10 | 91.9 | 1600 | 14.45 | 3800 | For general use of milling and drilling, applied for alloy steel. Stainless steel, non-ferrous metal, high-temperature alloy, etc. |
HU20E | 362 | 49.29 | 0.7 | 10 | 91.8 | 1600 | 14.45 | 3700 | For general use of economic milling and drilling, applicated for alloy steel, stainless steel, non-ferrous metal, high temperature alloy etc. |
|
HU12 | 361 | 49.15 | 1 | 6 | 92.5 | 1740 | 14.85 | 3000 | The best material for diamond coating, suitable for fiber reinforced material (carbon fiber and glass fiber)、 composite material、 high-silicon aluminum alloy and graphite products. |
|
HF30F | 329 | 44.79 | 0.8 | 10 | 91.8 | 1600 | 14.3 | 3500 | The economic grade for milling applied for alloy steel, non- ferrous metal etc. |
Wenzhou Hongfeng Electrical Alloy Co., Ltd. (hereinafter referred to as “Wenzhou Hongfeng”), founded in September 1997. The main products include electrical contact materials, metal-matrix engineered composite materials, cemented carbide materials, high-performance extremely thin lithium copper foil, and intelligent equipment, providing customers with integrated functional solutions from material research and development to component manufacturing, and then intelligent manufacturing. As Carbide Single Straight Hole Rod company in China, the products are widely applied in industrial manufacturing, intelligent transportation systems, smart homes, communication information, aerospace, mining, machinery manufacturing, medical, and other fields.From quotation to delivery, we provide one-stop customer service, respond quickly to customer needs, solve problems efficiently, and complete delivery; in addition, we can also provide professional material design, process optimization, sample preparation testing, mass production supply, and technical support through services such as professional material design, process optimization, and technical support. Meet customer needs for high-performance alloy materials.
Design and development of new alloy functional composite materials can be carried out according to customer needs and application requirements.
The manufacturing process of new alloy functional composite materials can be optimized for customers.
We can provide customers with sample preparation and testing services for new alloy functional composite materials.
Once the new alloy functional composite materials are mass-produced and provide stable and reliable supply.
Hongfeng can also provide relevant technical support and consulting services to customers. Carbide Single Straight Hole Rod Suppliers.
When it comes to industrial cutting tools, tungsten carbide blades stand out as a pinnacle of engine...
On March 4th, Shi Aizhu, Chairman of the CPPCC Wenzhou Municipal Committee, went to Wenzhou Marine E...
In industries where high-performance valves are critical, the Round Disc-shaped Valve Seat plays a p...
The surface treatment of hot bimetallic coiled parts is very important, which can effectively improv...
When using heat-matching bimetallic coil components in heat exchangers, it is crucial to choose the ...
Copyright © Wenzhou Hongfeng Electrical Alloy Co., Ltd. All Rights Reserved. WholesaleCarbide Single Straight Hole Rod Company