If you need any help, please feel free to contact us
If you need any help, please feel free to contact us
Carbide double straight hole round rod is a carbide cutting tool, which is suitable for different rough grinding parameters, cutting materials and non-metallic materials. At the same time, carbide double straight hole round rod can also be applied to traditional automatic, semi-automatic lathes and so on.
φD Outer diameter | φd Inner hole | D1 Bolt Circle | Hole Deviation |
Length (0,+5) |
||||
Unground | To1. | Ground | dia. | to1. | Space | tol. | ||
lower/upper | h6/h5 | lower/upper | lower/upper | |||||
6.3 | +0/+0.2 | 6 | 1 | ±0.1 | 2.90 | -0.2/+0 | 0.15 | 330 |
7.3 | +0/+0.3 | 7 | 1 | ±0.1 | 3.40 | -0.2/+0 | 0.15 | 330 |
8.3 | +0/+0.3 | 8 | 1 | ±0.1 | 3.85 | -0.2/+0 | 0.15 | 330 |
9.3 | +0/+0.3 | 9 | 1 | ±0.1 | 2.45 | -0.2/+0 | 0.20 | 330 |
10.3 | +0/+0.3 | 10 | 1.4 | ±0.15 | 4.85 | -0.3/+0 | 0.20 | 330 |
11.3 | +0/+0.3 | 11 | 1.4 | ±0.15 | 4.85 | -0.3/+0 | 0.30 | 330 |
12.3 | +0/+0.3 | 12 | 1.8 | ±0.2 | 5.85 | -0.3/+0 | 0.30 | 330 |
13.3 | +0/+0.4 | 13 | 1.8 | ±0.2 | 5.85 | -0.3/+0 | 0.34 | 330 |
14.3 | +0/+0.4 | 14 | 1.8 | ±0.2 | 6.85 | -0.3/+0 | 0.37 | 330 |
15.3 | +0/+0.4 | 15 | 2 | ±0.2 | 6.85 | -0.3/+0 | 0.40 | 330 |
16.3 | +0/+0.4 | 16 | 2 | ±0.2 | 7.85 | -0.3/+0 | 0.45 | 330 |
17.3 | +0/+0.5 | 17 | 2 | ±0.2 | 7.85 | -0.3/+0 | 0.47 | 330 |
18.3 | +0/+0.5 | 18 | 2 | ±0.2 | 8.85 | -0.3/+0 | 0.5 | 330 |
19.3 | +0/+0.5 | 19 | 2 | ±0.2 | 8.85 | -0.3/+0 | 0.5 | 330 |
20.3 | +0/+0.5 | 20 | 2.5 | ±0.25 | 9.80 | -0.3/+0 | 0.5 | 330 |
21.3 | +0/+0.5 | 21 | 2.5 | ±0.25 | 9.80 | -0.3/+0 | 0.5 | 330 |
22.3 | +0/+0.5 | 22 | 2.5 | ±0.25 | 10.80 | -0.4/+0 | 0.5 | 330 |
23.3 | +0/+0.5 | 23 | 2.5 | ±0.25 | 10.80 | -0.4/+0 | 0.5 | 330 |
24.3 | +0/+0.5 | 24 | 3 | ±0.25 | 11.75 | -0.4/+0 | 0.5 | 330 |
25.3 | +0/+0.5 | 25 | 3 | ±0.25 | 11.75 | -0.4/+0 | 0.5 | 330 |
26.3 | +0/+0.5 | 26 | 3 | ±0.25 | 13.00 | -0.5/+0 | 0.5 | 330 |
28.3 | +0/+0.5 | 28 | 3 | ±0.25 | 14.00 | -0.5/+0 | 0.5 | 330 |
30.3 | +0/+0.5 | 30 | 3 | ±0.25 | 14.00 | -0.5/+0 | 0.5 | 330 |
32.3 | +0/+0.5 | 32 | 3 | ±0.25 | 14.00 | -0.5/+0 | 0.5 | 330 |
φD | Unground tol. | Ground tol. | φd | TKφ | Hole Deviation |
L (0,+0.197) |
||
Dia. | Tol. | Space | tol. | |||||
1/4 | +0.0118/+0.0236 | h6/h5 | 3/77 | ±0.0039 | 4/35 | -0.0078/+0 | 0.0059 | 13 |
9/32 | +0.0118/+0.0236 | h6/h5 | 3/77 | ±0.0039 | 13/97 | -0.0078/+0 | 0.0059 | 13 |
5/16 | +0.0118/+0.0236 | h6/h5 | 4/85 | ±0.0059 | 5/33 | -0.0078/+0 | 0.0059 | 13 |
25/64 | +0.0118/+0.0236 | h6/h5 | 6/95 | ±0.0059 | 17/89 | -0.0118/+0 | 0.0079 | 13 |
13/32 | +0.0118/+0.0236 | h6/h5 | 6/95 | ±0.0059 | 17/89 | -0.0118/+0 | 0.0118 | 13 |
27/64 | +0.0118/+0.0236 | h6/h5 | 6/95 | ±0.0059 | 20/87 | -0.0118/+0 | 0.0118 | 13 |
31/64 | +0.0118/+0.0275 | h6/h5 | 3/38 | ±0.0098 | 20/87 | -0.0118/+0 | 0.0118 | 13 |
1/2 | +0.0118/+0.0275 | h6/h5 | 3/38 | ±0.0098 | 20/87 | -0.0118/+0 | 0.0134 | 13 |
9/16 | +0.0118/+0.0275 | h6/h5 | 5/51 | ±0.0098 | 24/89 | -0.0118/+0 | 0.0146 | 13 |
5/8 | +0.0118/+0.0275 | h6/h5 | 11/93 | ±0.0098 | 17/55 | -0.0118/+0 | 0.0177 | 13 |
3/4 | +0.0118/+0.0314 | h6/h5 | 11/93 | ±0.0098 | 23/66 | -0.0118/+0 | 0.0197 | 13 |
13/16 | +0.0118/+0.0314 | h6/h5 | 11/93 | ±0.0098 | 27/70 | -0.0118/+0 | 0.0197 | 13 |
Classification | Grade | Sept. Price Sept. Price (kg/USD ) |
Sept. Price Sept. Price (USD/kg) |
Grain Size (um) |
Cobalt Content (Co%) |
Hardness (HRA) |
Hardness (HV30) |
Density (g/cm3 ) |
TRS (N/mm2) |
Application Recommended |
Ultrafine | HU12U | 362 | 49.29 | 0.4 | 6 | 93.8 | 1900 | 14.8 | 3900 | Applicated to the high-hardness material processing including PCB drills, milling cutters, and gravers. |
HU18U | 387 | 52.69 | 0.4 | 9 | 93 | 1850 | 14.5 | 3900 | Applicated for processing the hardness and difficult-to- machine materials, stainless machining, and micro cutter. |
|
HU24U | 392 | 53.37 | 0.4 | 12 | 92.6 | 1760 | 14.12 | 4200 | Special carbide material of high-speed milling applied for alloy steel (HRC50-60), and stainless steel. Non-ferrous metal. Titanium alloy, high-temperature alloy, etc. |
|
HU20X | 375 | 51.06 | 0.6 | 10 | 92.2 | 1730 | 14.43 | 3800 | For general use of high-speed milling and drilling, applicated for alloy steel, stainless steel, cast iron, non-ferrous metal, high-temperature alloy etc. |
|
Submicron | HU20 | 372 | 50.65 | 0.7 | 10 | 91.9 | 1600 | 14.45 | 3800 | It is applied to alloy steel for general milling and drilling. Stainless steel, non-ferrous metal, high-temperature alloy, etc. |
HU20E | 362 | 49.29 | 0.7 | 10 | 91.8 | 1600 | 14.45 | 3700 | For general use of economic milling and drilling, applicated for alloy steel, stainless steel, non-ferrous metal, high temperature alloy etc. |
|
HU12 | 361 | 49.15 | 1 | 6 | 92.5 | 1740 | 14.85 | 3000 | The best material for diamond coating, suitable for fiber reinforced material (carbon fiber and glass fiber)、 composite material、 high-silicon aluminum alloy and graphite products. |
|
HF30F | 329 | 44.79 | 0.8 | 10 | 91.8 | 1600 | 14.3 | 3500 | The economic grade for milling, applied for alloy steel, non- ferrous metal etc. |
Wenzhou Hongfeng Electrical Alloy Co., Ltd. (hereinafter referred to as “Wenzhou Hongfeng”), founded in September 1997. The main products include electrical contact materials, metal-matrix engineered composite materials, cemented carbide materials, high-performance extremely thin lithium copper foil, and intelligent equipment, providing customers with integrated functional solutions from material research and development to component manufacturing, and then intelligent manufacturing. As Carbide Double Straight Hole Rod company in China, the products are widely applied in industrial manufacturing, intelligent transportation systems, smart homes, communication information, aerospace, mining, machinery manufacturing, medical, and other fields.From quotation to delivery, we provide one-stop customer service, respond quickly to customer needs, solve problems efficiently, and complete delivery; in addition, we can also provide professional material design, process optimization, sample preparation testing, mass production supply, and technical support through services such as professional material design, process optimization, and technical support. Meet customer needs for high-performance alloy materials.
Design and development of new alloy functional composite materials can be carried out according to customer needs and application requirements.
The manufacturing process of new alloy functional composite materials can be optimized for customers.
We can provide customers with sample preparation and testing services for new alloy functional composite materials.
Once the new alloy functional composite materials are mass-produced and provide stable and reliable supply.
Hongfeng can also provide relevant technical support and consulting services to customers. Carbide Double Straight Hole Rod Suppliers.
When it comes to industrial cutting tools, tungsten carbide blades stand out as a pinnacle of engine...
On March 4th, Shi Aizhu, Chairman of the CPPCC Wenzhou Municipal Committee, went to Wenzhou Marine E...
In industries where high-performance valves are critical, the Round Disc-shaped Valve Seat plays a p...
The surface treatment of hot bimetallic coiled parts is very important, which can effectively improv...
When using heat-matching bimetallic coil components in heat exchangers, it is crucial to choose the ...
Copyright © Wenzhou Hongfeng Electrical Alloy Co., Ltd. All Rights Reserved. WholesaleCarbide Double Straight Hole Rod Company